[an error occurred while processing this directive]
|
TRACK | SONG |
1. | Muddy Jesus (Moore) - 4:53 |
2. | Society (Moore) - 4:11 |
3. | Today (Moore) - 5:05 |
4. | Daggers (Moore) - 2:01 |
5. | Bar Line 99 (Moore) - 4:21 |
6. | Dandelion (Moore) - 3:52 |
7. | Lie (Moore) - 5:45 |
8. | Train Tracks (Moore) - 4:06 |
9. | Monday Afternoon (Moore) - 2:28 |
10. | You'll Be Gone (Allen/Moore) - 5:17 |
11. | Stain (Moore) - 5:30 |
12. | Morning Song (Moore) - 6:04 |
13. | Home (Moore) - 2:10 |
ALBUM RELEASES | |||
YEAR | FORMAT | PUBLISHER | NUMBER |
CD | Capricorn | 42038 | |
1995 | CS | Capricorn | 942038 |
MUSICIANS | |
Chris White | Bass, Percussion, Vocals (bckgr) |
Sass Jordan | Vocals |
Ian Moore | Guitar, Percussion, Arranger, Sitar, Vocals, Multi Instruments, Horn Arrangements |
Bukka Allen | Percussion, Piano, Organ (Hammond), Multi Instruments |
Flaco Jimenez | Accordion |
Tim Green | Saxophone |
Darryl Johnson | Percussion, Vocals, Horn Arrangements |
Renard Poch? | Trombone |
Irene Sazer | Violin |
Julian Smedley | Violin |
Katrina Wreede | Viola |
Dan Reiter | Cello |
Michael Villegas | Percussion, Drums |
Tim Green | Saxophone |