[an error occurred while processing this directive]
|
TRACK | SONG |
1. | Desire (Reyes/Sass) - 3:53 |
2. | Do What I Can (Neigher/Sass) - 3:48 |
3. | I Do (Jordan/Neigher) - 3:53 |
4. | More to Life (Neigher/Sass) - 3:41 |
5. | Present (Neigher/Sass) - 3:32 |
6. | Everything's Better (Neigher/Sass) - 4:15 |
7. | What's Wednesday What (Neigher/Sass) - 3:32 |
8. | Rainshowers (Finkelberg/Pagliaro) - 4:39 |
9. | Ha Ha Ha (Custer/Sass) - 5:25 |
10. | Someone I Could Love (Neigher/Sass) - 3:47 |
11. | Peace (Reyes/Sass) - 3:47 |
ALBUM RELEASES | |||
YEAR | FORMAT | PUBLISHER | NUMBER |
1998 | CD | Aquarius | 2583 |
MUSICIANS | |
Pat Kilbride | Bass |
Art Avalos | Percussion |
Gary Briet | Keyboards |
Bun E. Carlos | Drums |
Rick Neigher | Guitar |
Tom Peterson | Bass |
Kevin Breit | Guitar (Acoustic), Dobro, Guitar (Electric), Harp, Loop |
John Shanks | Guitar (Acoustic), Guitar (Electric) |
Vito Rezza | Drums |
PRODUCTION | |
Rick Neigher | Producer |
Marc DeSisto | Mixing |
Julia Wolfe | Paintings |
Graham Brewer | Assistant Engineer |