[an error occurred while processing this directive]
TRACK | SONG |
1. | Stop and Smile (Travers) - 3:51 |
2. | Rock & Roll Susie (Travers) - 3:37 |
3. | Stevie (Travers) - 7:11 |
4. | Life in London (Travers) - 4:19 |
5. | Dedication (Travers) - 7:53 |
6. | Heat in the Street (Lesser/Travers) - 4:27 |
7. | Boom, Boom Out Goes the Lights (Lewis) - 5:03 |
8. | Crash and Burn (Travers) - 5:19 |
9. | Snorting Whiskey (Thrall/Travers) - 3:26 |
10. | New Age Music (Harvey/Lewis/Lewis/Miller) - 5:06 |
11. | I la la la Love You (Travers) - 3:34 |
12. | I'd Rather See You Dead (Harriss/Travers/Travers) - 4:04 |
13. | Amgwanna Kick Booty (Cowling/Gennaro/Harriss/Travers) - 3:24 |
14. | Killer (Travers) - 3:59 |
15. | Women on the Edge of Love (Athis/Dupree) - 3:26 |
ALBUM RELEASES | |||
YEAR | FORMAT | PUBLISHER | NUMBER |
CD | Polydor | 849374-2 | |
CS | Polydor | 849374-4 | |
1996 | CD | Castle | ESM140 |
1994 | CD | Castle | ESS140 |
MUSICIANS | |
Pat Travers | Guitar, Keyboards, Vocals |
Pat Thrall | Guitar, Vocals (bckgr) |
Pete Cowling | Bass |
Dave Kiswiney | Bass |
Tommy Aldridge | Drums |
Don Brewer | Drums |
Michael Schrieve | Percussion |
Sandy Gennaro | Drums |
Nicko McBrain | Percussion, Drums |
Roy Dyke | Percussion, Drums |
John Thorpe | Drums |
Don Harriss | Keyboards |
Bert Hermiston | Saxophone |
PRODUCTION | |
Pat Travers | Producer |
Dennis MacKay | Producer |
Barry Mraz | Producer |
Jeffrey Lesser | Producer |
Bill Levenson | Compilation |
Tom (Colonel) Allom | Producer |
Emil Zoghby | Producer |
Andrew Nicholas | Mastering |
Giulio Turturro | Design |
Rick Dobbis | Art Direction |
Jerry Jaffe | Liner Notes |