The end-of-year one registrations goal for e-MusicLab is 100,000.
The numbers below to the right of each category represent a potential subscriber in that
category. To meet our goal we will have to connect with .025% of the 3,977,676 possibilities!!
Keep in mind that these percentages represent the DRUMMERS' share of the market (6%). Our plan is to add the guitar (22%) and keyboard (34%) components as soon as possible which should dramatically increase our member base. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur Drummers (6%) | 2,876,098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total School Music Program Drummers (6%) | 903,901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Drum Teachers | 81,963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Schools | 104,172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Stores | 8422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Music Faculty -- Drummers | 3120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL OPPORTUNITIES | 3,977,676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not to mention the World Wide Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT ENROLLMENTS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Primary and Secondary Student population: (5) | 46,349,803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Primary and Secondary Student population: (6) | 5,076,119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Student population: (6) | 51,425,922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29% in pri/sec school music programs: (1) | 14,913,517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutions of Higher Education: (3) | 15,158,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10% in college/univ school music programs: (1) | 151,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL MUSIC STUDENTS | 15,065,017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL SCHOOL MUSIC PROGRAM DRUMMERS (6%) | 903,901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUBLIC PRIMARY AND SECONDARY SCHOOLS (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Schools: | 62,739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Schools: | 21,682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others: | 5,087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: | 89,508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIVATE SECONDARY AND COMBINED SCHOOLS: (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Schools: | 2,487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined Schools: | 8,292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: | 10,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INSTITUTIONS OF HIGHER EDUCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutions: (4) | 3,885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL SCHOOLS | 104,172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACULTY POPULATIONS (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Schools: | 1,862,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Schools: | 1,246,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: | 3,108,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Higher Institutions Faculty & Staff: (2) | 2,662,075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Faculty & Staff | 5,770,075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL MUSIC FACULTY: | 52,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMATEUR MUSICIAN PARTICIPATION (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Population -- 1999 estimate | 272,690,813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of family households: | 65,049,428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Households with one person who plays an instrument | 32,525,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Households with 2+ persons who play an instrument | 26,019,712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Households with person taking private lessons | 6,830,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur instrumentalists -- Gallup report | 62,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMATEUR MUSICIAN PARTICIPATION (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup Organization reports 62 million amateur instrumentalists in 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur musicians in formal programs: | 15,065,017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur musicians in informal programs: | 47,934,983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMATEUR DRUMMERS (6%) | 2,876,098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIVATE INSTRUCTION (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Music Teachers -- Non faculty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6,830,250 lessons per week / 20 = teachers | 1,366,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRUM TEACHERS | 81,963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSIC STORES (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Music Stores: 8422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORLD POPULATION, SCHOOL PRIMARY/SECONDARY, UNIV. ENROLLMENT (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Important, pertinent, and somewhat s uprising info about access to computers in the classroom, at work, and at home. These Links are live to:
Office of Educational Research & Improvement
Digest of Education Statistics, 1999